If you are a former San Diego Chapter ARCS Scholar, we would love to hear from you. Your accomplishments help us demonstrate the importance of the work of ARCS® Foundation. To update your information please use the Member & Scholar Login to access your account and profile. If you need help, email us at sandiego@arcsfoundation.org. We would also like for you to stay involved. Please let us know if you would be interested in participating in San Diego Chapter activities including speaking at an ARCS Foundation event about your research. Thank you for staying in touch!
Quick Jumps to San Diego Chapter ARCS Scholar Alums San Diego State University Scholar Alums |
San Diego State University Scholar Alums
First Award | Last Award | Alum | Field of Study |
---|---|---|---|
2022 | 2024 | Jason Baer | Cell and Molecular Biology |
2021 | 2024 | Jessica Griffin | Marine Ecology |
2020 | 2024 | Tiffany Luong | Cell and Molecular Biology |
2021 | 2024 | Adrian Rivera | Structural Engineering |
2021 | 2024 | Laura Sisk-Hackworth | Microbiology |
2021 | 2023 | Maricruz Carillo | Mechanical Engineering |
2021 | 2023 | Ashley Dang-Nguyen | Chemistry and Biochemistry |
2021 | 2023 | Jennifer Waters | Biology |
2021 | 2022 | Amanda Alker | Biology |
2021 | 2022 | Roslynn King | Geological Sciences |
2021 | 2022 | Kyle Malter | Biology |
2021 | 2022 | Kevin Walsworth | Chemistry |
2020 | 2021 | Theresa Burnham | Ecology |
2019 | 2021 | Mariel Cardenas | Chemistry |
2019 | 2021 | Molly Clemens | Ecology |
2019 | 2021 | Lucas Luna | Biochemistry |
2020 | 2021 | Amelia Stone-Johnstone | Mathematics Education |
2018 | 2021 | Nicholas Williams | Chemistry |
2018 | 2020 | John Allen | Cell & Molecular Biology |
2018 | 2020 | Erik Blackwood | Biology |
2019 | 2020 | Corey Clatterbuck | Ecology |
2017 | 2020 | Liwen Deng | Cell & Molecular Biology |
2019 | 2020 | Joshua Kelly | Geological Sciences |
2017 | 2020 | Brian Maniaci | Biochemistry |
2016 | 2020 | Megan Monsanto | Cell & Molecular Biology |
2019 | 2020 | CJ Pickett | Cell and Molecular Biology |
2016 | 2020 | Winston Stauffer | Cell & Molecular Biology |
2018 | 2020 | Pedro Torres | Cell & Molecular Biology |
2018 | 2020 | Adriana Trujillo | Cell & Molecular Biology |
2018 | 2020 | Janet Walker | Ecology |
2018 | 2020 | Melissa Ward | Marine Ecology |
2018 | 2020 | Joi Weeks * | Cell & Molecular Biology |
2018 | 2019 | Naneh Apkarian | Mathematics |
2015 | 2019 | Vincent Berardi | Computational Science |
2016 | 2019 | Sean Maddox | Chemistry & Biochemistry |
2016 | 2019 | Paul Maier | Evolutionary Biology |
2018 | 2019 | Megan Morris | Ecology |
2016 | 2019 | Erik Paulson | Chemistry & Biochemistry |
2014 | 2019 | Julia Rossi | Computational Science |
2016 | 2019 | Colette Smirniotis | Computational Statistics |
2016 | 2018 | Peter Calhoun | Computer Science/Biostatistics |
2016 | 2018 | Daniel Cuevas | Computer Science/Biostatistics |
2016 | 2018 | Bryan Hancock | Cell & Molecular Biology |
2014 | 2018 | Stephen Rice | Evolutionary Biology |
2016 | 2018 | Kelly Ross | Cell & Molecular Biology |
2017 | 2018 | Ryan Strum | Physics |
2016 | 2017 | David Curran | Engineering |
2014 | 2017 | Timothy Montgomery | Chemistry/Biochemistry |
2012 | 2016 | Marcel Hetu | Chemistry/Biochemistry |
2014 | 2016 | Victoria Hurless | Cell & Molecular Biology |
2012 | 2016 | Manna Iwabuchi (Doud) | Analytical Chemistry |
2014 | 2016 | Brandon Kim | Cell & Molecular Biology |
2015 | 2016 | Gene Ko | Computational Science |
2014 | 2016 | Sarah McCullough | Ecology |
2015 | 2016 | Katy Patras | Cell & Molecular Biology |
2012 | 2016 | Pearl Quijada | Cell & Molecular Biology |
2014 | 2016 | Steven Quistad | Cell & Molecular Biology |
2012 | 2015 | Martis Cowles | Cell & Molecular Biology |
2014 | 2015 | Lee Frederickson | Solar Energy |
2013 | 2015 | Michael Gurney | Biosciences |
2013 | 2014 | Charles Granger | Physics |
2012 | 2014 | Chelsea Rochman | Ecology |
2009 | 2014 | John Ruedas | Cell & Molecular Biology |
2011 | 2014 | Lucie Sharpsten | Computational Science |
2011 | 2014 | Ginger Tsueng | Cell & Molecular Biology |
2011 | 2014 | Stan Walls | Cell & Molecular Biology |
2009 | 2014 | Robert Wilson | Chemistry |
2012 | 2013 | Katie Barott | Biology |
2011 | 2013 | Travis Cottage | Biology |
2009 | 2013 | Shirin Doroudgar | Cell & Molecular Biology |
2011 | 2013 | Megan Jennings | Ecology |
2008 | 2013 | Martin Kandes | Computational Science/Physics |
2009 | 2013 | Aleksandr Stotland | Cell & Molecular Biology |
2006 | 2012 | Marc Gregerson | Chemistry |
2011 | 2012 | Krissi Hewitt | Microbiology |
2007 | 2012 | Marc Rideout | Biology/Biochemistry |
2009 | 2012 | Jenna Tabor-Godwin (Puccini) | Cell & Molecular Biology |
2006 | 2011 | Peter Belmont | Biology |
2005 | 2011 | Karen Campbell | Computational Science |
2009 | 2011 | Kimberlee Fischer | Cell & Molecular Biology |
2006 | 2011 | Dana Willner-Hall | Cell & Molecular Biology |
2007 | 2010 | Allen Andres | Cell & Molecular Biology |
2007 | 2010 | Laura Carney | Ecology |
2008 | 2010 | Eric Ratliff | Cell & Molecular Biology |
2009 | 2010 | Charles Tally | Physics |
2005 | 2009 | Henry Carson | Marine Ecology |
2008 | 2009 | Lauren Ferrell | Environmental Engineering |
2005 | 2009 | Nicole Gellings Lowe | Molecular Biology |
2006 | 2009 | Juris Grasis | Biology |
2006 | 2009 | Hai Ah Nam | Computational Science |
2008 | 2009 | Gerardo Perez | Cell & Molecular Biology |
2007 | 2009 | Jacob Talley | Computational Science |
2007 | 2008 | Kristen Armstrong (Nickell) | Aerospace Engineering |
2005 | 2008 | Emily Floyd | Marine Ecology |
2006 | 2008 | Joshua Hellfeld | Engineering |
2007 | 2008 | Cecilia Larrosa (Wilson) | Aerospace Engineering |
2006 | 2007 | Mya Breitbart | Biology |
2006 | 2007 | Cody Engstrand | Mechanical Engineering |
2006 | 2007 | Michael Frederick | Aerospace Engineering |
2005 | 2007 | Mariah Meek | Marine Ecology |
2003 | 2007 | Christopher Paolini | Computational Science |
1999 | 2006 | Daun Clizbe (Everforest) | Molecular Biology |
2004 | 2006 | Kevin Kepple | Molecular Biology |
2005 | 2006 | Patrick Longhini | Computational Science |
2003 | 2006 | Cody Smith | Civil Engineering |
2003 | 2006 | Nathanael Spann | Molecular Biology |
2004 | 2006 | Jason Wall | Cell & Molecular Biology |
2002 | 2005 | Susan Caldwell | Evolutionary Biology |
2004 | 2005 | Genie Fleming | Ecology |
2004 | 2005 | Christine Gregor | Marine Ecology |
2004 | 2005 | Deron Herr | Molecular Biology |
2003 | 2005 | Mirna Lopez | Chemistry |
2000 | 2005 | Derek Ostertag | Cell & Molecular Biology |
2004 | 2005 | Jennifer Robinson | Chemistry |
2003 | 2005 | Dawn Wise (Rittiner) | Earth Systems Technology |
2001 | 2004 | Hye Eun Hoover | Cell & Molecular Biology |
2003 | 2004 | Jake Jordan | Electrical Engineering |
1999 | 2004 | Sohye Kang | Cell & Molecular Biology |
2001 | 2004 | Lisa Morrison | Cell & Molecular Biology |
1998 | 2004 | Nicole O'Brien | Cell & Molecular Biology |
2001 | 2004 | Julia Schafer | Chemistry |
2002 | 2004 | Thanh-Thuy To Truong | Electrical Engineering |
2002 | 2003 | Yesewlek Addis | Mechanical Engineering |
2001 | 2003 | John Chalekian | Biostatistics |
2001 | 2003 | Alex Christensen | Environmental Engineering |
2001 | 2003 | Kevin Cummins | Biology |
2001 | 2003 | Laura Diaz (Swallow) | Electrical Engineering |
2002 | 2003 | Jennifer Duggan | Ecology |
2000 | 2003 | Helen Kemp | Analytical Physical Chemistry |
2002 | 2003 | Erich Keszler | Mechanical Engineering |
2001 | 2003 | Melissa Valdovinos | Civil & Environmental Engineering |
1999 | 2002 | Jess Cobb | Electrical Engineering |
2001 | 2002 | Tyler Cox | Mechanical Engineering |
1999 | 2002 | Michael Harris | Electrical Engineering |
2001 | 2002 | Adrienne Marriott | Ecology |
2001 | 2002 | Brian Yang | Evolutionary Biology |
1999 | 2001 | Christina Arias (Arias-Liles) | Civil & Environmental Engineering |
2000 | 2001 | Todd Bear | Civil & Environmental Engineering |
1998 | 2001 | Keith Ching | Immunology |
2000 | 2001 | Shane DeGross | Structural Geology |
2000 | 2001 | Corrin Gallarano (Gallarano-Rector) | Geology |
1997 | 2001 | Peter Ho | Cell & Molecular Biology |
2000 | 2001 | Jennifer Lewis | Earthquake Seismology |
1999 | 2001 | Valerie Otero | Physics Education |
1998 | 2001 | Jerome Pitt | Water Quality Modeling |
1999 | 2001 | Daniel Siebert | Mathematics |
1999 | 2000 | Jeremy Clemmons | Water; Civil Engineering |
1996 | 2000 | Amy Curran | Cell & Molecular Biology |
1999 | 2000 | Timothy Dawson | Earthquake Geophysics |
1997 | 2000 | Matthew King | Engineering Sciences/Applied Mechanics |
1996 | 2000 | Gregory Noe | Ecology |
1997 | 2000 | Lisa Olivier (Wright) | Cell & Molecular Biology |
1999 | 2000 | Mary Thomas | Computer Science |
1996 | 1999 | Gina Moore-Sanders | Molecular Biology |
1997 | 1999 | Victoria Newman | Molecular Biology |
1998 | 1999 | Stephen Polis | Geological Remote Sensing |
1998 | 1999 | Shadi Sami | Water Resources Engineering |
1998 | 1999 | Philip Shale | Statistics |
1998 | 1999 | Albert Stricker | Civil Engineering |
1995 | 1999 | Cathlyn Stylinski (Davis) | Ecology |
1997 | 1999 | Christian Walls | Neotectonics |
1998 | 1999 | Denise Westfall | Molecular Biology |
1996 | 1998 | David Canter | Cell & Molecular Biology |
1995 | 1998 | Sandra DeSimone | Ecology |
1996 | 1998 | Roger Allyn Forsyth | Molecular Biology |
1997 | 1998 | Suzanne Hall | Conservation Genetics |
1993 | 1998 | Donald Huntington | Engineering |
1997 | 1998 | Henry Okonkwo | Cell & Molecular Biology |
1997 | 1998 | Suzy Pritchett (Benedict) | Organic Chemistry |
1996 | 1998 | Forest Rohwer | Biology |
1997 | 1998 | Kaysha Stein | Microbiology |
1997 | 1998 | Sally Trnka | Ecology |
1997 | 1998 | Nikolaus Volgenau | Astronomy |
1993 | 1997 | Andrea Cook | Ecology/Biology |
1996 | 1997 | Jesse Giessow | Biology |
1994 | 1997 | Deanna Hanford | Cell & Molecular Biology |
1996 | 1997 | Bob Moision | Chemistry |
1996 | 1997 | Keith Sockman | Biology |
1996 | 1997 | Scott Todd | Biology |
1994 | 1997 | George Vourlitis | Ecology |
1996 | 1997 | Jeffrey West | Mechanical Engineering |
1995 | 1996 | Alice Cardenas * | Geology |
1995 | 1996 | Joseph Chuang | Molecular Biology |
1995 | 1996 | John Hochman | Mechanical Engineering |
1995 | 1996 | Annie Kaplan (Ruimi) | Aerospace Engineering |
1993 | 1996 | Michelle Mardahl (Mardahl-Dumesnil) | Molecular Biology |
1993 | 1996 | Jack Stanners | Molecular Biology |
1992 | 1996 | Steven Yon | Aerospace Engineering |
1994 | 1995 | Susan Adamowicz | Ecology |
1994 | 1995 | Ronald Lilienthal | Chemistry |
1994 | 1995 | Katherine Rhodes | Biology |
1994 | 1995 | Donna Ross | Biology/Ecology |
1993 | 1994 | Gerry Beckett | Geology |
1993 | 1994 | Robert Bernardi | Electrical Engineering |
1993 | 1994 | Andrew Hanson | Geology |
1993 | 1994 | Cheryl Hart | Industrial Hygiene |
1993 | 1994 | Martin Nackman | Biology |
1993 | 1994 | Terrie Nichols | Mathematics |
1993 | 1994 | Celeste Thomson (Yoshinobu) | Geological Sciences |
1992 | 1993 | Kevin Korth | Microbiology |
1992 | 1993 | Dorothy Medeiros-Bergen | Ecology |
1992 | 1993 | Jon Miyake | Biology |
1992 | 1993 | Lisa Morris | Geophysics |
1992 | 1993 | Jon Nunes | Chemistry |
1992 | 1993 | Matthew Taylor | Geology |
1992 | 1993 | Kathleen Walker | Physical Chemistry |
1991 | 1992 | Martin Cole | Mechanical Engineering |
1991 | 1992 | Ramona Fahlbusch (Quintanilla) | Chemistry |
1991 | 1992 | Lynn Gordon | Ecology |
1991 | 1992 | Jamie Hogan | Mechanical Engineering |
1991 | 1992 | Robert Rector | Geology |
1991 | 1992 | Paul Yazaki | Biology |
1990 | 1991 | Paul Coartney | Mathematics |
1990 | 1991 | Paul Imthurn | Physics |
1990 | 1991 | Henry Legarre | Geology |
1990 | 1991 | Brendan McNulty | Geology |
1989 | 1990 | James Giles | Electrical Engineering |
1989 | 1990 | Susan Langsford | Computer Science |
1989 | 1990 | Matthew Senay | Astronomy |
1989 | 1990 | Frederick Wright | Physics |
Scripps Research Institute Scholar Alums
First Award | Last Award | Alum | Field of Study |
---|---|---|---|
2021 | 2024 | Brett Garabedian | Molecular Medicine |
2021 | 2024 | Sergio Labra | Biomedical Sciences |
2021 | 2024 | Caroline Stanton | Biomedical Sciences |
2020 | 2023 | Nathalia Gazaniga | Microbiology and Immunology |
2021 | 2023 | Hailee Perrett | Integrative Structural and Computational Biology |
2020 | 2023 | Nelson Wu | Immunology |
2021 | 2022 | Tucker Huffman | Chemistry |
2021 | 2022 | Lucas Oxtoby | Chemistry |
2019 | 2022 | Leonard Yoon | Chemistry |
2019 | 2021 | Lisa Barton | Chemistry |
2019 | 2021 | Anthony Milin | Biomedical Sciences |
2019 | 2021 | Sophia Shevick | Chemistry |
2019 | 2021 | Mia Shin (Malone) | Biomedical Sciences |
2019 | 2020 | Carlos Aguirre | Neuroscience |
2016 | 2020 | Rigo Cintron-Colon | Biology |
2017 | 2020 | Christopher Cottrell | Biology |
2016 | 2020 | Daisy Johnson | Biology |
2017 | 2020 | Michael Ledbetter | Biochemistry |
2019 | 2020 | Joseph "Mike" McGraw | Biomedical Sciences |
2019 | 2020 | Jessica Rosarda | Chemical Biology |
2016 | 2019 | Danielle Grotjahn | Biology |
2014 | 2018 | George Campbell | Biology |
2013 | 2018 | John Tat | Biology |
2013 | 2017 | Jessica Bruhn-Johannsen | Biology |
2013 | 2016 | Sarah LeBoeuf | Biology |
2014 | 2016 | Nicole Schirle Oakdale | Biology |
2012 | 2016 | Joshua Silverman | Biophysics |
2012 | 2014 | Katharine Duncan | Chemistry |
2012 | 2014 | Laurie Gay | Biology |
2012 | 2014 | Joseph Nagano | Chemistry |
2012 | 2014 | Aaron Sather | Organic Chemistry |
2011 | 2013 | Erin Anderson | Chemistry |
2011 | 2013 | Crystal Gutierrez (Witmer) | Biology |
2009 | 2013 | Christopher Martin | Immunology |
2008 | 2012 | Jacqueline Blankman | Chemistry |
2009 | 2012 | Melissa Dix-Simon | Biology |
2009 | 2012 | Damian Ekiert | Chemical Biology |
2007 | 2012 | Amber Murray | Biology |
2009 | 2011 | Paresma Patel | Chemistry |
2009 | 2011 | Sophie Rozenzhak | Molecular Biology |
2009 | 2011 | Travis Young | Chemical Biology |
2006 | 2010 | Joie Garfunkle | Chemistry |
2008 | 2010 | Dena Marrinucci | Chemistry |
2007 | 2009 | Noah Burns | Chemistry |
2008 | 2009 | Kristopher Koudelka | Chemical Biology/Biology |
2008 | 2009 | Gabriel Lander | Biology |
2008 | 2009 | Aaron Leconte | Chemistry |
2007 | 2009 | Gabriel Simon | Biology |
2007 | 2009 | Craig Yoshioka | Biology |
2004 | 2008 | Sarah Hanson | Chemistry |
2005 | 2008 | Bryan O'Neill | Biology |
2006 | 2008 | John Picuri | Chemistry |
2007 | 2008 | Mark Tichenor | Chemistry |
2005 | 2007 | Shannon Biros | Chemistry |
2005 | 2007 | Daniel Calarese | Biology |
2005 | 2007 | Kyle Chiang | Biology |
2005 | 2007 | Jonathan Melnick | Chemistry |
2005 | 2007 | Leslie Nangle | Biology |
2001 | 2006 | Jeffrey Chao | Macromolecular & Cellular Structure/Chemistry |
2004 | 2006 | Olgun Guvench | Molecular Biology |
2001 | 2005 | William Redmond | Macromolecular & Cellular Structure/Chemistry |
2001 | 2005 | Lucy Stark | Chemistry |
2001 | 2004 | Gregory Adam | Chemistry |
2001 | 2004 | Michael Dorrell | Biochemistry |
2001 | 2004 | Jonathan McDunn | Macromolecular & Cellular Structure/Chemistry |
2001 | 2004 | Brian Nordin | Biochemistry |
2000 | 2004 | Danielle Soenen | Chemistry |
1999 | 2004 | Scott Wolkenberg | Chemistry |
1998 | 2003 | Hans Purkey | Chemistry & Chemical Biology |
1999 | 2003 | Andrew Su | Biochemistry/Genomics |
1999 | 2001 | Michael Hoggan | Botany/Molecular Biology |
1998 | 2001 | Kathryn Koeller | Bio-Organic Chemistry |
1998 | 2001 | Roshan Kumar | Biochemistry |
1999 | 2001 | Julie Tubbs | Virology |
1998 | 2001 | Samantha Zeitlin | Cell & Molecular Biology |
1998 | 2000 | Jay Chiang | Chemistry |
First Award | Last Award | Alum | Field of Study |
---|---|---|---|
2021 | 2024 | Anela Akiona | Marine Biology |
2022 | 2024 | Krista Balto | Chemistry |
2022 | 2024 | Laura Becerra | Electrical and Computer Engineering |
2021 | 2024 | Alec Calac | Global Health |
2022 | 2024 | Kellen Cavagnero | Immunology and Microbiology |
2021 | 2024 | Minerva Contreras | Neurosciences |
2021 | 2024 | Sonya Haupt | Biomedical Sciences |
2021 | 2024 | Nathaniel (Max) Hopkins | Computer Science and Engineering |
2021 | 2024 | Pratibha Jagannatha | Bioinformatics and Systems Biology |
2022 | 2024 | Sahana Kuthyar | Ecology, Behavior, and Evolution |
2022 | 2024 | Joshua Mesfin | Bioengineering |
2021 | 2024 | Angus Thies | Marine Biology |
2022 | 2024 | Alisha Ukani | Computer Science and Engineering |
2021 | 2024 | Alicia Van Enoo | Neurosciences |
2021 | 2023 | Gabriel Ascui-Gac | Biomedical Sciences |
2021 | 2023 | Ruben Elias | Chemistry and Biochemistry |
2021 | 2023 | John Holoubek | Nanoengineering |
2021 | 2023 | Jervaughn Hunter | Bioengineering |
2021 | 2023 | David McBride | Chemical Engineering |
2021 | 2023 | Eleonora Rachtman | Bioinformatics |
2021 | 2023 | Sankaran Ramanarayanan | Mechanical and Aerospace Engineering |
2020 | 2023 | Samantha Sison | Neurosciences |
2021 | 2023 | Brian Tran | Mathematics |
2021 | 2022 | Kyle Angle | Chemistry and Biochemistry |
2021 | 2022 | Channing Prend | Oceanography |
2019 | 2022 | Miriam Bell | Mechanical and Aerospace Engineering |
2019 | 2022 | Andrew Kleinschmidt | Chemical Engineering |
2019 | 2022 | Colman Moore | Nanoengineering |
2019 | 2022 | Anthony Vu | Biomedical Sciences |
2019 | 2022 | Alexander Whitehead | Bioengineering |
2019 | 2022 | Jiarong Zhou | Nanoengineering |
2019 | 2021 | Bryce Ackermann | Biochemistry |
2019 | 2021 | Laura Chipman | Biological Sciences |
2019 | 2021 | Gabrielle Colvert | Bioengineering |
2019 | 2021 | Bethanny Danskin | Neurosciences |
2019 | 2021 | Mickey Finn III | NanoEngineering |
2019 | 2021 | Mark Kalaj | Chemistry |
2019 | 2021 | Kevin Kaufmann | NanoEngineering |
2019 | 2021 | Jenna Lawrence | Mechanical and Aerospace Engineering |
2019 | 2021 | Chi-Wei Man | Biochemistry |
2019 | 2021 | Ryan Marina | Biomedical Sciences |
2019 | 2021 | Nicole Mlynaryk | Neurosciences |
2019 | 2021 | Jessica Ng | Geochemistry |
2019 | 2021 | Victor Or | Analytical and Atmospheric Chemistry |
2019 | 2021 | Jason Platt | Biophysics |
2019 | 2021 | Dimitri Schreiber | Electrical Engineering |
2019 | 2021 | Matthew Stone | Public Health - Health Behavior |
2018 | 2020 | Cody Carpenter | Nanoengineering |
2018 | 2020 | Rachel Diner | Marine Biology |
2019 | 2020 | Margaret Donovan | Bioinformatics & Systems Biology |
2019 | 2020 | Cayce Dorrier | Biomedical Sciences |
2019 | 2020 | Michelle Dow | Bioinformatics and Systems Biology |
2017 | 2020 | Jennifer Dumdie (Chousal) | Biomedical Sciences |
2018 | 2020 | Peter Edge | Bioinformatics |
2019 | 2020 | Jaclyn Einstein | Bioengineering |
2019 | 2020 | Shereen Ghosh | Biomedical Sciences |
2019 | 2020 | John Gillies | Biological Sciences |
2018 | 2020 | Bill Greenwald | Bioinformatics |
2019 | 2020 | Emil Karshalev | Materials Science and Engineering |
2017 | 2020 | Ashley Kroll | Nanoengineering |
2016 | 2020 | David Leon | Physics |
2019 | 2020 | Homa Rahnamoun | Biological Sciences |
2018 | 2020 | Robyn Ridley | Materials Science |
2018 | 2020 | Marino Romero | Mathematics |
2019 | 2020 | Samantha Spierling | Biomedical Sciences |
2017 | 2020 | Tam Tran | Neuroscience |
2018 | 2020 | Adam Weiss | Mechanical Engineering |
2018 | 2020 | Emily Wheeler | Biomedical Sciences |
2017 | 2019 | Molly Allen | Bioengineering |
2014 | 2019 | Karmel Allison | Bioinformatics & Systems Biology |
2018 | 2019 | Alric Althoff | Engineering |
2014 | 2019 | Laura Andersen | Materials Science & Engineering |
2014 | 2019 | Corina Antal | Biomedical Sciences |
2017 | 2019 | Maziar Behtash | Nanoengineering |
2014 | 2019 | Monica Chu | Biological Sciences |
2013 | 2019 | Christopher DeBoever | Bioinformatics and Systems |
2016 | 2019 | Igor Fedorov | Engineering |
2018 | 2019 | Michael Fox | Ecology |
2016 | 2019 | Danielle Hagstrom (Ireland) | Biological Sciences |
2014 | 2019 | Trevor Joyce | Biological Oceanography |
2018 | 2019 | Matthew Kolar | Biomedical Sciences |
2015 | 2019 | Aditya Kumar | Bioengineering |
2015 | 2019 | Emily Nardoni | Physics |
2017 | 2019 | Perry Naughton | Electrical & Computer Engineering |
2013 | 2019 | Matthew Ondeck | Materials Science & Engineering |
2018 | 2019 | Aimee Raleigh | Bioengineering |
2017 | 2019 | Samuel Root | Chemical Engineering |
2016 | 2019 | Kevin Ross | Biomedical Sciences |
2017 | 2019 | Aleksandra Shirman | Physics |
2018 | 2019 | Dylan Skola | Bioinformatics |
2017 | 2019 | Terry Solomon | Biomedical Sciences |
2017 | 2019 | Daniel Trugman | Geophysics |
2018 | 2019 | Jessica Ungerleider | Bioengineering |
2013 | 2019 | Matthew Wingert | Mechanical & Aerospace Engineering |
2017 | 2019 | Jia Jia Zhang | Marine Biology |
2016 | 2018 | Grant Allen | Physics |
2017 | 2018 | Olga Botvinnik | Bioinformatics |
2017 | 2018 | Cassandra Callmann | Chemistry |
2016 | 2018 | Michelle Chen | Structural Engineering |
2016 | 2018 | Michael Denny, Jr. | Chemistry & Biochemistry |
2017 | 2018 | Gabriela Guzman | Bioengineering |
2016 | 2018 | Eiren Jacobson | Marine Biology |
2016 | 2018 | Ashok Kodigala | Engineering |
2014 | 2018 | Frederick Matsuda | Physics |
2016 | 2018 | Julia Nussbacher | Biomedical Sciences |
2016 | 2018 | Timothy O'Connor | Materials Science & Engineering |
2017 | 2018 | Jessica Peters | Chemistry |
2016 | 2018 | Gabriel Pratt | Bioinformatics |
2015 | 2018 | Dustin Richmond | Computational Science |
2016 | 2018 | Ben Rubin | Biological Sciences |
2017 | 2018 | Robert Snellman | Mathematics |
2017 | 2018 | Tarah Sullivan (Suiter) | Materials Science |
2016 | 2017 | Russell Chan | Chemistry & Biochemistry |
2015 | 2017 | Edward Dechaumphai | Mechanical & Aerospace Engineering |
2016 | 2017 | Daniel Hoff | Mathematics |
2015 | 2017 | Maggie Johnson | Oceanography |
2016 | 2017 | Steven Naleway | Materials Science & Engineering |
2016 | 2017 | David Nelles | Materials Science & Engineering |
2016 | 2017 | Seth Parker | Bioengineering |
2015 | 2017 | Suchol Savagatrup | Nanoengineering |
2015 | 2017 | Mike Tait | Mathematics |
2015 | 2017 | Calandra Turner Tomaszewicz | Biological Sciences |
2015 | 2017 | Stephanie Weng | Biomedical Sciences |
2015 | 2017 | Christine Wittich | Engineering |
2014 | 2016 | Joseph Campanale | Marine Biology |
2015 | 2016 | Matthew Del Bel | Chemistry/Biochemistry |
2014 | 2016 | Guipeun Kang | Chemistry & Biochemistry |
2014 | 2016 | Joseph Kaus | Chemistry |
2015 | 2016 | Sarah Leinwand | Neuroscience |
2014 | 2016 | Jason Leonard | Physics |
2014 | 2016 | Eric Lindsey | Geophysics |
2012 | 2016 | Morgan Martinez | Chemistry |
2015 | 2016 | Edward O'Brien | Bioinformatics |
2015 | 2016 | Andrew Peters | Neuroscience |
2013 | 2016 | Lauren Shipp | Marine Biology |
2013 | 2016 | David Zimmermann | Mathematics |
2011 | 2015 | Aereas Aung | Bioengineering |
2011 | 2015 | Phillip Compeau | Mathematics |
2013 | 2015 | Stephanie Huelga (Bruns) | Bioinformatics and Systems |
2014 | 2015 | Christopher Kopp | Ecology, Behavior, Evolution |
2013 | 2015 | Katherine LeVan | Biology |
2014 | 2015 | Michael Lovci | Biomedical Sciences |
2013 | 2015 | Jason Oberg | Computer Science |
2014 | 2015 | Michael Porter | Materials Science & Engineering |
2013 | 2015 | Gabriel Reyes-Rodriguez | Chemistry/Biochemistry |
2011 | 2015 | Janelle Shane | Electrical & Computer Engineering |
2011 | 2015 | Ludovic Vincent | Bioengineering |
2012 | 2015 | Spencer Wei | Biomedical Sciences |
2014 | 2015 | Alexander White | Chemistry |
2014 | 2015 | Thomas Wong | Physics |
2012 | 2014 | Rebecca Asch | Biological Oceanography |
2012 | 2014 | Patrick Blachly | Physical Chemistry |
2013 | 2014 | Jordan Carlson | Public Health |
2011 | 2014 | Casey Conger | Physics |
2010 | 2014 | Laura Connelly | Materials Science & Engineering |
2013 | 2014 | Russell DeKelver | Biology |
2011 | 2014 | Matthew deStadler | Mechanical & Aerospace Engineering |
2013 | 2014 | Jennifer Emond | Public Health |
2011 | 2014 | Kathleen Fitzpatrick (Merriman) | Biological Sciences |
2013 | 2014 | Wesley Gifford | Neuroscience |
2013 | 2014 | Erilyn Heinrichsen | Biomedical Sciences |
2013 | 2014 | Cameron Nowzari | Mechanical Engineering |
2013 | 2014 | Kathleen Rogers (Standish) | Biomedical Sciences |
2011 | 2014 | Katherine Walsh | Mathematics |
2013 | 2014 | Daniel Whisler | Structural Engineering |
2010 | 2014 | Jennifer Young | Biomedical Engineering |
2012 | 2013 | Garo Bournoutian | Computer Science & Engineering |
2012 | 2013 | Britt Flaherty | Molecular Biology |
2009 | 2013 | Christine Frandsen | Material Science & Engineering |
2012 | 2013 | Paul Frihauf | Engineering |
2012 | 2013 | Grantly Galland | Oceanography |
2012 | 2013 | Cassandra Gaston | Oceanography |
2012 | 2013 | Matthew Gill | Mathematics |
2011 | 2013 | Alexander High | Physics |
2008 | 2013 | James Krieger | Aeronautical Engineering |
2008 | 2013 | Dario Meluzzi | Biochemistry |
2012 | 2013 | Christine Shulse | Biology |
2011 | 2013 | William Sinko | Biomedical Sciences |
2012 | 2013 | Gordon Stephenson | Oceanography |
2012 | 2013 | Sharon Torigoe | Biology |
2008 | 2012 | Karla Brammer (Khalifa) | Nano/Biological Materials |
2010 | 2012 | Ronnie Chen | Medicine |
2009 | 2012 | Mohammad Jamall | Graph Theory |
2011 | 2012 | Samuel Lasse | Biology |
2011 | 2012 | Elinor Lichtenberg | Biological Sciences |
2005 | 2012 | Megan McKenna | Biological Oceanography |
2010 | 2012 | Mina Nikanjam | Medicine |
2011 | 2012 | Lukasz Szpankowski | Bioinformatics & Systems Biology |
2007 | 2012 | Karen Wei | Cardiac Mechanics |
2010 | 2011 | Robert Krohn | Mechanical & Aerospace Engineering/Control Theory |
2010 | 2011 | Madeline Lancaster | Biomedical Sciences |
2009 | 2011 | Robert Martin | Mechanical & Aerospace Engineering |
2008 | 2011 | Chris McAndrew | Biochemistry |
2007 | 2011 | Emilia Olson | Biomedical Science |
2009 | 2011 | Jennifer Prairie | Biological Oceanography |
2008 | 2011 | Lydia Roach (Dorrance) | Geosciences |
2010 | 2011 | Andrew Thurber | Biological Oceanography |
2006 | 2010 | Natalie Cookson | Biodynamics |
